Checking & Savings | Balance Required to Earn Dividends | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Checking | $2,500 | 0.05 | 0.05 |
Membership Savings | $100 | 0.05 | 0.05 |
Kirby Kangaroo (for children 0-12) Claim Your Youth Savings (for teens 13-17) | $25 | 0.05 | 0.05 |
Christmas Club | $100 | 0.05 | 0.05 |
Vacation Club | $100 | 0.05 | 0.05 |
Individual Retirement Account (IRA) | $100 | 0.30 | 0.30 |
Money Market | $0.00 - $2,499 | 0.00 | 0.00 |
Money Market | $2,500 - $10,000 | 1.99 | 2.00 |
Money Market | $10,001 - $25,000 | 2.23 | 2.25 |
Money Market | $25,001 - $50,000 | 2.48 | 2.50 |
Money Market | $50,001 - $99,999 | 2.72 | 2.75 |
Money Market | $100,000 and above | 2.96 | 3.00 |
Rates are variable, and rates and offers are subject to change without notice. Additional terms and conditions apply. Some transfer/withdrawal limitations and restrictions may apply. Fees may reduce the earnings.